One Grundy County resident 80 years of age and older tested positive for COVID-19 on August 14, according to numbers being reported by the Illinois Department of Public Health.
In total, there have been 21 positive cases reported in Grundy County among residents 80 and older, accounting for 5.7 percent of all cases in the county. Through August 14, Grundy County has reported a total of 368 confirmed cases of the coronavirus, five of which have ended with the victim’s death.
Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it’s transmission.
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-08-14 | 7,098 | 368 | 5.2% |
| 2020-08-13 | 7,001 | 353 | 5% |
| 2020-08-12 | 6,907 | 343 | 5% |
| 2020-08-11 | 6,842 | 334 | 4.9% |
| 2020-08-10 | 6,797 | 326 | 4.8% |
| 2020-08-09 | 6,760 | 323 | 4.8% |
| 2020-08-08 | 6,661 | 316 | 4.7% |
| 2020-08-07 | 6,546 | 307 | 4.7% |
| 2020-08-06 | 6,466 | 299 | 4.6% |
| 2020-08-05 | 6,371 | 296 | 4.6% |



