The median sale price of a home sold in the second half of 2019 in Carbon Hill fell by $21,925 while total sales decreased by 33.3%, according to BlockShopper.com.
From July through December of 2019, there were two homes sold, with a median sale price of $99,375 – a 18.1% decrease over the $121,300 median sale price for the same period of the previous year. There were three homes sold in Carbon Hill in the second half of 2018.
The median sales tax in Carbon Hill for the most recent year with available data, 2018, was $2,389, approximately 2.4% of the median home sale price for the second half of 2019.
The following table compares Carbon Hill to other Grundy County cities with similar median sales prices in the second half of 2019:
| City | July – Dec. 2019 Home Sales | July – Dec. 2018 Home Sales | % change (Total Home Sales) | July – Dec. 2019 Median Sales Price | July – Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lisbon North | 3 | 3 | 0% | $244,000 | $249,900 | -2.4% |
| Minooka | 96 | 106 | -9.4% | $203,050 | $194,250 | 4.5% |
| Morris | 158 | 145 | 9% | $194,000 | $183,000 | 6% |
| Diamond | 18 | 20 | -10% | $185,561.50 | $196,250 | -5.4% |
| Coal City | 71 | 66 | 7.6% | $168,000 | $143,500 | 17.1% |
| Braceville | 2 | 9 | -77.8% | $147,750 | $129,000 | 14.5% |
| Verona | 2 | 4 | -50% | $136,250 | $250,500 | -45.6% |
| Mazon | 13 | 16 | -18.8% | $130,000 | $141,000 | -7.8% |
| South Wilmington | 8 | 9 | -11.1% | $120,750 | $109,900 | 9.9% |
| Carbon Hill | 2 | 3 | -33.3% | $99,375 | $121,300 | -18.1% |
| Gardner | 8 | 10 | -20% | $95,662.50 | $128,750 | -25.7% |

