The median sale price of a home sold in December 2019 in Coal City in Grundy County rose by $51,400 while total sales increased by 260%, according to BlockShopper.com.
In December 2019, there were 18 homes sold, with a median sale price of $184,500 – a 38.6% increase over the $133,100 median sale price for the same period of the previous year. There were five homes sold in Coal City in December 2018.
The median sales tax in Coal City for the most recent year with available data, 2018, was $3,467, approximately 1.9% of the median home sale price for December 2019.
The following table compares Coal City to other Grundy County cities in December 2019:
| City | Dec. 2019 Home Sales | Dec. 2018 Home Sales | % change (Total Home Sales) | Dec. 2019 Median Sales Price | Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lisbon North | 1 | 1 | 0% | $225,000 | $249,900 | -10% |
| Channahon | 2 | 2 | 0% | $211,900.50 | $195,250 | 8.5% |
| Minooka | 12 | 11 | 9.1% | $191,000 | $150,000 | 27.3% |
| Coal City | 18 | 5 | 260% | $184,500 | $133,100 | 38.6% |
| Morris | 23 | 12 | 91.7% | $180,000 | $177,950 | 1.2% |
| Diamond | 1 | 0 | – | $143,250 | $0 | – |
| Braceville | 1 | 0 | – | $138,500 | $0 | – |
| South Wilmington | 1 | 0 | – | $135,000 | $0 | – |
| Gardner | 2 | 1 | 100% | $129,412.50 | $89,000 | 45.4% |
| Mazon | 1 | 3 | -66.7% | $125,000 | $182,000 | -31.3% |
| Carbon Hill | 1 | 0 | – | $108,750 | $0 | – |
| Verona | 0 | 0 | – | $0 | $0 | – |
* This story only considers sales data for the part of Coal City that is in Grundy County.

