These are the top five home sales for Gaslight Village, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were five homes sold, with a median home sale price of $210,000 in Gaslight Village.
Top five home sales in Gaslight Village for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Frias Rafael and Lopez Maria Frias | 3925 Prairie Lane | $275,000 |
| Varhanik Jon | 1410 Lantern Lane | $225,000 |
| Harseim Henry D. and Harseim Lonnie S. | 1460 Old Pine Bluff Road | $210,000 |
| Leone Michael A. III | 1445 Pine Bluff Road | $198,000 |
| Gyb Real Estate LLC | 3925 Prairie Lane | $184,305 |

