Cities within Grundy County saw a decline in the number of lawyers with active licenses in March compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 27 active legal licenses recorded in Grundy County in March, compared to 28 in the previous month.
All of the licenses were granted in Morris.
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of April 2026, average lawyer salaries in Illinois ranged from $101,999 for an entry-level attorney handling routine legal work to $258,249 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,169 in Illinois, compared to $187,549 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Angela Marie Fillenwarth | 11/09/1995 |
| Anne Hynds Bzdill | 11/09/1995 |
| Brian Paul Zabel | 11/04/2004 |
| David J. Bzdill | 11/09/1995 |
| Donald Frank Black | 11/01/1977 |
| Eric P. Frobish | 05/09/1996 |
| Frank James Black | 04/17/1974 |
| Gary A. Dobbs | 11/05/1981 |
| Jacob Cory Lawson | 05/09/2013 |
| James David Sanner | 11/27/1972 |
| Joan N. Harrop | 11/07/1996 |
| John David Peacock | 11/09/1989 |
| Karen Marsaglia | 11/16/1984 |
| Kyle Edward Klukas | 11/07/1996 |
| Lauren Elaine Galloway | 11/07/2019 |
| Mark W. Rigazio | 11/05/1981 |
| Mary Josephine Kucharz | 11/07/1991 |
| Mary Katherine McInerney | 11/04/2010 |
| Michael Harold Massino | 09/25/1985 |
| Michael Walter Olewinski | 05/09/1996 |
| Randolph Michael Gordon | 11/07/1985 |
| Richard John Black | 05/13/1988 |
| Robert E. Geiger | 11/01/1982 |
| Robert Emery Fisher | 03/06/2014 |
| Russell A. Baker | 11/10/1988 |
| Sheldon Reese Sobol II | 11/26/2021 |
| Wayne Wheeler McFarland Jr. | 05/01/1980 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.



