Sen. Sue Rezin (R-38) was present at or voted on 21 bills during the week of Oct. 28, according to a Grundy Reporter analysis of Illinois General Assembly data.
Sen. Rezin voted with the winning side 97 percent of the time.
The following table shows how Sen. Rezin voted and how it compares with other legislators.
| Bill # | Chief Sponsor | Short Description | Date of Vote | Vote Type | Overall Votes (Y / N / Present) | Sen. Rezin’s Vote |
|---|---|---|---|---|---|---|
| HB3608 | Rep. Joe Sosnowski (R-69) | ESTIMATED TAX | Oct. 28 | Committee Hearing | 7 / 0 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 28 | Committee Hearing | 9 / 0 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 28 | Committee Hearing | 9 / 0 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 28 | Committee Hearing | 9 / 0 / 0 | Y |
| SB0558 | Sen. Linda Holmes (D-42) | COSMETICS-ANIMAL TEST | Oct. 29 | Senate | 56 / 0 / 0 | Y |
| SB0639 | Sen. David Koehler (D-46) | EARLY INTERVENTION SERVICES | Oct. 29 | Senate | 56 / 0 / 0 | Y |
| SB0639 | Sen. David Koehler (D-46) | EARLY INTERVENTION SERVICES | Oct. 29 | Committee Hearing | 14 / 0 / 0 | No Vote |
| SB0667 | Sen. Andy Manar (D-48) | PRICING-PRESCRIPTION INSULIN | Oct. 29 | Senate | 48 / 7 / 0 | Y |
| SB0670 | Sen. Antonio Muñoz (D-1) | INS CD-CORPORATE GOVERNANCE | Oct. 29 | Senate | 58 / 0 / 0 | Y |
| SB0718 | Sen. Iris Y. Martinez (D-20) | DRYCLEAN ENVIRONMENT RESPONSE | Oct. 29 | Senate | 53 / 0 / 0 | Y |
| SB1864 | Sen. Terry Link (D-30) | SMOKE FREE ILLINOIS-E-CIG | Oct. 29 | Senate | 41 / 11 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 29 | Senate | 57 / 0 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 29 | Senate | 57 / 0 / 0 | Y |
| SB1881 | Sen. Michael E. Hastings (D-19) | SANITARY DIST-PROPERTY LEASES | Oct. 29 | Senate | 57 / 0 / 0 | Y |
| AM1010044 | Sen. Antonio Muñoz (D-1) | APPOINT-BRENDAN KELLY | Oct. 30 | Senate | 58 / 0 / 0 | Y |
| AM1010046 | Sen. Antonio Muñoz (D-1) | APPOINT-LINDA CHAPA LAVIA | Oct. 30 | Senate | 58 / 0 / 0 | Y |
| AM1010057 | Sen. Antonio Muñoz (D-1) | APPOINT-DONNA LEAK | Oct. 30 | Senate | 58 / 0 / 0 | Y |
| AM1010062 | Sen. Antonio Muñoz (D-1) | APPOINT-WILLARD EVANS | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010063 | Sen. Antonio Muñoz (D-1) | APPOINT-JAMES CONNOLLY | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010064 | Sen. Antonio Muñoz (D-1) | APPOINT-STEPHEN DAVIS | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010065 | Sen. Antonio Muñoz (D-1) | APPOINT-ALICE GALLAGHER | Oct. 30 | Senate | 55 / 0 / 0 | Y |
| AM1010066 | Sen. Antonio Muñoz (D-1) | APPOINT-KAREN MCCONNAUGHAY | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010067 | Sen. Antonio Muñoz (D-1) | APPOINT-SCOTT PADDOCK | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010068 | Sen. Antonio Muñoz (D-1) | APPOINT-GARY PERINAR | Oct. 30 | Senate | 57 / 0 / 0 | Y |
| AM1010070 | Sen. Antonio Muñoz (D-1) | APPOINT-JAMES SWEENEY | Oct. 30 | Senate | 56 / 0 / 0 | Y |
| HB3608 | Rep. Joe Sosnowski (R-69) | ESTIMATED TAX | Oct. 30 | Senate | 52 / 0 / 0 | Y |
| SB0460 | Sen. Jennifer Bertino-Tarrant (D-49) | SCHOOL-IEP-MATERIAL/EVALUATION | Oct. 30 | Senate | 56 / 0 / 0 | Y |
| SB0460 | Sen. Jennifer Bertino-Tarrant (D-49) | SCHOOL-IEP-MATERIAL/EVALUATION | Oct. 30 | Committee Hearing | 9 / 0 / 0 | Y |
| SB2026 | Sen. Sue Rezin (R-38) | CMS-DHFS-ACA PROTECTIONS | Oct. 30 | Senate | 27 / 23 / 1 | Y |



