These are the top seven home sales for Lisbon North, Illinois in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were seven homes sold, with a median home sale price of $262,000 in Lisbon North.
| Buyer | Address | Sale Price |
|---|---|---|
| Cain Jason J. and Cain Jessie A. | 707 Country Squire Court | $295,000 |
| Misch Steven | 777 Cottage Court | $295,000 |
| Asllani Mjellma and Galeaz Gino | 2538 Indian Grass Road | $267,000 |
| Boundy Scott D. and Boundy Nicole | 2538 Cambridge Drive | $262,000 |
| Clodfelter Robert L III and Clodfelter Marie I. | 6915 Cambridge Drive | $226,000 |
| Wagner Stephen J Jr. and Wagner Elizabeth G. | 6880 Cambridge Drive | $201,000 |
| Gyb Real Estate LLC | 6915 Cambridge Drive | $155,155 |

