The median sale price of a home sold in 2019 in Mazon fell by $5,500 while total sales increased by 12.5%, according to BlockShopper.com.
From January through December of 2019, there were 27 homes sold, with a median sale price of $139,000 – a 3.8% decrease over the $144,500 median sale price for the previous year. There were 24 homes sold in Mazon in 2018.
The median sales tax in Mazon for the most recent year with available data, 2018, was $3,530, approximately 2.5% of the median home sale price for 2019.
The following table compares Mazon to other Grundy County cities with similar median sales prices in 2019:
| City | Jan. – Dec. 2019 Home Sales | Jan. – Dec. 2018 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2019 Median Sales Price | Jan. – Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lisbon North | 8 | 7 | 14.3% | $232,500 | $226,900 | 2.5% |
| Minooka | 198 | 192 | 3.1% | $210,000 | $179,950 | 16.7% |
| Morris | 281 | 269 | 4.5% | $190,000 | $179,900 | 5.6% |
| Diamond | 28 | 39 | -28.2% | $186,561.50 | $180,000 | 3.6% |
| Verona | 5 | 8 | -37.5% | $175,000 | $223,111.12 | -21.6% |
| Coal City | 120 | 118 | 1.7% | $166,250 | $155,500 | 6.9% |
| Mazon | 27 | 24 | 12.5% | $139,000 | $144,500 | -3.8% |
| Braceville | 7 | 25 | -72% | $138,500 | $129,000 | 7.4% |
| Gardner | 18 | 20 | -10% | $128,162.50 | $136,250 | -5.9% |
| South Wilmington | 11 | 15 | -26.7% | $108,000 | $109,900 | -1.7% |
| Carbon Hill | 3 | 7 | -57.1% | $95,000 | $121,300 | -21.7% |

