The median sale price of a home sold in the fourth quarter of 2019 in Minooka in Grundy County rose by $18,250 while total sales decreased by 19.6%, according to BlockShopper.com.
From October through December of 2019, there were 37 homes sold, with a median sale price of $195,000 – a 10.3% increase over the $176,750 median sale price for the same period of the previous year. There were 46 homes sold in Minooka in the fourth quarter of 2018.
The median sales tax in Minooka for the most recent year with available data, 2018, was $4,995, approximately 2.6% of the median home sale price for the fourth quarter of 2019.
The following table compares Minooka to other Grundy County cities in the fourth quarter of 2019:
| City | Oct. – Dec. 2019 Home Sales | Oct. – Dec. 2018 Home Sales | % change (Total Home Sales) | Oct. – Dec. 2019 Median Sales Price | Oct. – Dec. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lisbon North | 3 | 2 | 50% | $244,000 | $199,950 | 22% |
| Minooka | 37 | 46 | -19.6% | $195,000 | $176,750 | 10.3% |
| Morris | 67 | 61 | 9.8% | $192,000 | $175,000 | 9.7% |
| Diamond | 7 | 9 | -22.2% | $187,000 | $203,000 | -7.9% |
| Channahon | 6 | 15 | -60% | $186,750 | $245,000 | -23.8% |
| Coal City | 36 | 35 | 2.9% | $161,500 | $144,000 | 12.2% |
| Braceville | 2 | 5 | -60% | $147,750 | $96,000 | 53.9% |
| Mazon | 4 | 8 | -50% | $127,500 | $136,500 | -6.6% |
| South Wilmington | 3 | 5 | -40% | $116,500 | $133,500 | -12.7% |
| Carbon Hill | 1 | 2 | -50% | $108,750 | $145,650 | -25.3% |
| Gardner | 4 | 5 | -20% | $95,662.50 | $110,000 | -13% |
| Verona | 0 | 0 | – | $0 | $0 | – |
* This story only considers sales data for the part of Minooka that is in Grundy County.

