The median sale price of a home sold in September 2019 in Morris rose by $4,000 while total sales increased by 38.5%, according to BlockShopper.com.
In September 2019, there were 36 homes sold, with a median sale price of $183,250 – a 2.2% increase over the $179,250 median sale price for the same period of the previous year. There were 26 homes sold in Morris in September 2018.
The median sales tax in Morris for the most recent year with available data, 2018, was $3,998, approximately 2.2% of the median home sale price for September 2019.
The following table compares Morris to other Grundy County cities in September 2019:
| City | Sept. 2019 Home Sales | Sept. 2018 Home Sales | % change (Total Home Sales) | Sept. 2019 Median Sales Price | Sept. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Channahon | 5 | 3 | 66.7% | $255,000 | $244,900 | 4.1% |
| Diamond | 3 | 5 | -40% | $186,123 | $165,000 | 12.8% |
| Morris | 36 | 26 | 38.5% | $183,250 | $179,250 | 2.2% |
| Minooka | 11 | 15 | -26.7% | $174,500 | $169,900 | 2.7% |
| Coal City | 15 | 12 | 25% | $149,000 | $140,000 | 6.4% |
| Mazon | 4 | 1 | 300% | $130,500 | $144,000 | -9.4% |
| Gardner | 3 | 2 | 50% | $62,950 | $149,000 | -57.8% |
| Carbon Hill | 0 | 0 | – | $0 | $0 | – |
| Lisbon North | 0 | 0 | – | $0 | $0 | – |
| Braceville | 0 | 1 | -100% | $0 | $155,000 | -100% |
| South Wilmington | 0 | 2 | -100% | $0 | $78,950 | -100% |
| Verona | 0 | 1 | -100% | $0 | $200,000 | -100% |

