The median sale price of a home sold in 2021 in Morris rose by $23,184 while total sales increased by 27.8%, according to BlockShopper.com.
From January through December of 2021, there were 313 homes sold, with a median sale price of $228,184 – a 11.3% increase over the $205,000 median sale price for the previous year. There were 245 homes sold in Morris in 2020.
The median sales tax in Morris for the most recent year with available data, 2018, was $3,998, approximately 1.8% of the median home sale price for 2021.
The following table compares Morris to other Grundy County cities with similar median sale prices in 2021:
| City | Jan. – Dec. 2021 Home Sales | Jan. – Dec. 2020 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2021 Median Sales Price | Jan. – Dec. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Channahon | 63 | 61 | 3.3% | $319,000 | $263,000 | 21.3% |
| Diamond | 45 | 36 | 25% | $267,500 | $220,000 | 21.6% |
| Lisbon North | 9 | 3 | 200% | $267,000 | $122,000 | 118.9% |
| Morris | 313 | 245 | 27.8% | $228,184 | $205,000 | 11.3% |
| Minooka | 192 | 159 | 20.8% | $225,000 | $220,000 | 2.3% |
| Carbon Hill | 9 | 11 | -18.2% | $201,000 | $125,000 | 60.8% |
| Verona | 10 | 5 | 100% | $193,500 | $205,000 | -5.6% |
| Coal City | 146 | 102 | 43.1% | $190,000 | $163,450 | 16.2% |
| Braceville | 33 | 19 | 73.7% | $174,000 | $160,000 | 8.8% |
| Gardner | 32 | 23 | 39.1% | $143,233.50 | $134,900 | 6.2% |
| Mazon | 25 | 15 | 66.7% | $126,500 | $169,000 | -25.1% |

