Q3 2020 Recap: 4 parolees from Grundy County convicted of property crimes set for release

Q3 2020 Recap: 4 parolees from Grundy County convicted of property crimes set for release
0Comments

There were four offenders convicted of property crimes released on parole in Grundy County during the third quarter of 2020, according to Illinois Department of Corrections data obtained by the Grundy Reporter.

The data shows that all of the released offenders among the parolees were men. The median age of the parolees sentenced for property crimes was 32. The youngest parolee was a 29-year-old man sentenced in 2020, and the oldest was a 39-year-old man sentenced in 2015.

The offender who had been incarcerated the longest was Richard C. Young. He was convicted in 2015 when he was 34 years old. He is now 39.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The following table shows how many offenders convicted of property crimes were paroled during the third quarter of 2020 in each Illinois county.

Prisoners convicted of property crimes paroled in Q3 of 2020
County Total Number of Parolees % Women % Men Median age
Cook County 325 5.85% 94.15% 39
St. Clair County 27 7.41% 92.59% 41
Macon County 20 25% 75% 39
Madison County 20 0% 100% 33
Will County 19 5.26% 94.74% 35
Champaign County 18 11.11% 88.89% 34
Winnebago County 18 5.56% 94.44% 36
Peoria County 17 11.76% 88.24% 34
Sangamon County 16 0% 100% 37
Dupage County 14 7.14% 92.86% 34
Lake County 13 7.69% 92.31% 37
Kane County 11 0% 100% 36
Mclean County 9 11.11% 88.89% 31
Marion County 8 12.5% 87.5% 34
Stephenson County 7 14.29% 85.71% 45
Macoupin County 6 33.33% 66.67% 33
Mchenry County 6 16.67% 83.33% 40
Rock Island County 6 16.67% 83.33% 38
Tazewell County 6 16.67% 83.33% 36
Iroquois County 5 20% 80% 34
Christian County 4 25% 75% 38
Clay County 4 25% 75% 44
Dekalb County 4 0% 100% 25
Franklin County 4 25% 75% 37
Grundy County 4 0% 100% 32
Kankakee County 4 0% 100% 41
Saline County 4 0% 100% 27
Whiteside County 4 25% 75% 37
Williamson County 4 0% 100% 31
Coles County 3 0% 100% 25
Crawford County 3 0% 100% 28
Effingham County 3 0% 100% 41
Fayette County 3 0% 100% 29
Jackson County 3 0% 100% 33
Jefferson County 3 33.33% 66.67% 31
Montgomery County 3 33.33% 66.67% 41
Randolph County 3 0% 100% 38
Wayne County 3 33.33% 66.67% 34
Boone County 2 0% 100% 23
Clark County 2 0% 100% 25
Fulton County 2 0% 100% 44
Kendall County 2 0% 100% 45
Knox County 2 0% 100% 35
Livingston County 2 0% 100% 31
Ogle County 2 0% 100% 32
Union County 2 0% 100% 29
Vermilion County 2 50% 50% 39
Woodford County 2 0% 100% 38
Adams County 1 0% 100% 39
Brown County 1 100% 0% 36
Bureau County 1 0% 100% 22
Douglas County 1 0% 100% 23
Edgar County 1 0% 100% 26
Ford County 1 0% 100% 29
Gallatin County 1 0% 100% 42
Hamilton County 1 0% 100% 37
Henry County 1 100% 0% 29
Jo Daviess County 1 100% 0% 40
Johnson County 1 0% 100% 36
Lasalle County 1 0% 100% 22
Lawrence County 1 0% 100% 40
Lee County 1 0% 100% 36
Logan County 1 0% 100% 39
Mason County 1 0% 100% 26
Mercer County 1 100% 0% 57
Pike County 1 0% 100% 23
Pulaski County 1 0% 100% 30
Richland County 1 0% 100% 32
Scott County 1 0% 100% 42
Shelby County 1 0% 100% 27
White County 1 0% 100% 41


Related

Steve Penrod - Mayor

City of Vienna City Council met April 15

City of Vienna City Council met Wednesday, April 15.

Coal City Public Library in Springfield, Ill.

Coal City Public Library District Board of Trustees met April 14

Coal City Public Library District Board of Trustees met Tuesday, April 14.

Ric Offerman, President of Minooka Village

Grundy County’s local government meeting today at 6 pm

Grundy County City Council Meeting starting at 6 pm today — here’s what you need to know!

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Grundy Reporter.