Village of Lincolnshire voters will decide who will serve as mayor when they head to the polls on April 2.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Patricia A. Parks | Mayor | 411 N. Center St. | Republican | 03-19-1960 | No |
Michael Serena | Mayor | 208 S. Jackson St. | Democrat | 05-31-1962 | Yes |
James K. Riley | Mayor | 309 E. Washington St. | Democrat | 12-27-1992 | No |
Timothy Hill | Commissioner | 305 W. Lincoln Ave. | Republican | 12-29-1977 | No |
Erik Smith | Commissioner | 110 E. Odell St. | Democrat | 07-24-1978 | No |
Dick Hileman | Commissioner | 306 N. Monroe St. | Not available | Not available | No |
Robert Wolf | Commissioner | 305 S. Grundy St. | Democrat | 06-02-1965 | No |
Terry L. Jensen | Commissioner | 307 W. Lincoln Ave. | Democrat | 03-08-1965 | No |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.