Adobe Stock
Adobe Stock
The average salary as a highway maintenance lead worker was $93,170 in 2019.
Top 100 highest paid highway maintenance lead workers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Dante Giglio | $186,400 |
| 2 | Brian Suchy | $177,800 |
| 3 | Matthew Spina | $170,000 |
| 4 | Jaime Escamilla | $164,400 |
| 5 | Shaun Bond | $159,000 |
| 6 | Rudolph Dehoyos | $153,900 |
| 7 | Angel Ramirez | $152,000 |
| 8 | Joseph Huante | $128,500 |
| 9 | Anthony Altmeyer | $125,800 |
| 10 | James Provenzano | $122,400 |
| 11 | Robert Oconnell | $115,800 |
| 12 | Johnny Jones | $115,400 |
| 13 | Shane Dukas | $115,100 |
| 14 | Neal Redd | $112,400 |
| 15 | Alan Kulevich | $112,000 |
| 16 | Michael Liaromatis | $109,500 |
| 17 | James Hansbrough | $109,300 |
| 18 | Anthony Falzone | $108,600 |
| 19 | Frank Romanski | $107,800 |
| 20 | Rafael Gomez | $107,100 |
| 21 | Jeffrey Parkitny | $106,600 |
| 22 | Kevin Klimecko | $105,700 |
| 22 | Alcides Rivera | $105,700 |
| 24 | Noe Perez | $105,600 |
| 25 | Michael Reed | $105,400 |
| 26 | Gregory Gregorio | $105,300 |
| 27 | Joseph Wolf | $105,200 |
| 28 | Robert Marti | $105,100 |
| 29 | Lee Langon | $105,000 |
| 29 | Craig Mallory | $105,000 |
| 31 | Brian Cast | $104,900 |
| 32 | Roman McGhee | $103,000 |
| 33 | Brian Vandebogart | $102,400 |
| 34 | Lander Hampson | $101,800 |
| 34 | Timothy Quill | $101,800 |
| 36 | Tracy Mix | $101,500 |
| 37 | John Grana | $100,900 |
| 38 | Gregory Krawczynski | $100,600 |
| 39 | Ricky Whitley | $99,400 |
| 40 | Frank Dindia | $99,300 |
| 41 | Ralph Ferri | $99,200 |
| 42 | John Cleary | $99,100 |
| 43 | Lebaron Williams | $98,700 |
| 43 | James Wilson | $98,700 |
| 45 | Mark Hodo | $97,700 |
| 46 | Bryant Tate | $96,800 |
| 47 | Christopher Walters | $96,500 |
| 48 | Mark Manning | $96,400 |
| 49 | Darrell Bowens | $96,300 |
| 50 | Steven Oleksy | $96,100 |
| 51 | Ralph Berger | $96,000 |
| 52 | Raymond Sidwell | $95,900 |
| 53 | Colin Mcintyre | $95,500 |
| 54 | Christopher Studebaker | $95,400 |
| 55 | Joel Morris | $95,200 |
| 55 | Jared Sell | $95,200 |
| 57 | Maurice Brown | $94,800 |
| 57 | Cory Irby | $94,800 |
| 59 | Douglas Eckberg | $94,700 |
| 60 | Christian Martinez | $94,600 |
| 61 | Russell Schutt | $94,200 |
| 62 | Jeffrey Hanley | $93,900 |
| 63 | Robert Huber | $93,800 |
| 64 | Michael Shaw | $93,700 |
| 65 | Brian Hannah | $93,500 |
| 66 | Godfrey Thomas | $93,300 |
| 67 | Christopher Burgard | $93,200 |
| 67 | Giacomo Canino | $93,200 |
| 67 | Kevin Schubert | $93,200 |
| 70 | Grant Hendricks | $93,100 |
| 71 | Michael Armstrong | $93,000 |
| 71 | Troy Chandler | $93,000 |
| 73 | Douglas Sanders | $92,500 |
| 74 | Duane Menigoz | $92,400 |
| 75 | Andrew Dewey | $92,300 |
| 75 | Scotty Henry | $92,300 |
| 77 | Brad Weakley | $91,800 |
| 78 | David Palm | $91,700 |
| 79 | Donald Jackson | $91,600 |
| 80 | Loren Rathjen | $91,400 |
| 81 | Jerry Warner | $91,200 |
| 82 | Steven Cantrell | $91,100 |
| 83 | Scott Hester | $91,000 |
| 84 | Lyle Bayler | $90,600 |
| 85 | Jacob Cobb | $90,500 |
| 85 | Todd Williamson | $90,500 |
| 87 | Michael Lauritsen | $90,300 |
| 87 | Ervin Rollie | $90,300 |
| 89 | Albert Johnson | $90,000 |
| 90 | Steven Shaw | $89,900 |
| 91 | Thomas Barber | $89,800 |
| 91 | Joseph Hamm | $89,800 |
| 93 | Seth Brickey | $89,700 |
| 93 | David Pennington | $89,700 |
| 93 | Gregory Wilson | $89,700 |
| 96 | Jesse Bauman | $89,600 |
| 96 | Thomas Evans | $89,600 |
| 96 | Corey Suttles | $89,600 |
| 99 | Kerry Fry | $89,500 |
| 99 | Dale Lawhorn | $89,500 |

Alerts Sign-up