Adobe Stock
Adobe Stock
The average salary as a technical advisor was $98,171 in 2019.
Top 100 highest paid technical advisors in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | John Feeley | $148,600 |
| 2 | James Weging | $144,800 |
| 3 | Jami Hall Webster | $140,100 |
| 4 | Christine Ericson | $139,700 |
| 5 | Cynthia Gonzalez | $139,600 |
| 6 | Laurence Mraz | $138,900 |
| 7 | Stephanie Flowers | $134,200 |
| 8 | Michael Vernon | $133,100 |
| 9 | William Elmore | $131,900 |
| 10 | Carmen Love | $130,700 |
| 11 | Robert Funk | $127,300 |
| 12 | Sara Terranova | $125,600 |
| 13 | Kyungmi Yi | $124,500 |
| 14 | Carl Fritz | $121,300 |
| 15 | Christine Zeivel | $120,700 |
| 16 | Rex Gradeless | $119,900 |
| 17 | Lorelei Abrams | $118,900 |
| 18 | Barbara Greenspan | $118,800 |
| 19 | Dennie Mogensen | $118,300 |
| 20 | Kelly Choate | $117,000 |
| 21 | Matthew Harvey | $116,900 |
| 22 | Carmen Medina | $116,600 |
| 23 | Katarzyna Kowalska | $116,300 |
| 24 | Tomas Ramirez | $115,600 |
| 25 | Thomas Stanton | $114,600 |
| 26 | Stefanie Diers | $114,300 |
| 26 | James Olivero | $114,300 |
| 28 | Kelly Phelps | $114,000 |
| 29 | Michael Ruzicka | $113,700 |
| 30 | Cecille Balutan | $113,100 |
| 31 | Oral Bennett | $112,800 |
| 31 | Marko Djurisic | $112,800 |
| 33 | Armando Mojica Jr. | $112,700 |
| 34 | James Kropid | $112,600 |
| 35 | Rhonda Hawkins | $112,400 |
| 36 | Bonita Canavan | $112,200 |
| 37 | Darrell Widen | $111,100 |
| 38 | Brian Allen | $110,900 |
| 38 | Judy Heineken | $110,900 |
| 40 | Steven Edwards | $110,700 |
| 41 | Marielisa Jackson | $110,600 |
| 42 | Kelly Bagley | $110,400 |
| 42 | Annet Godiksen | $110,400 |
| 44 | Susan Wambach | $110,300 |
| 45 | Thomas Andryk | $110,200 |
| 45 | Sally Carter | $110,200 |
| 45 | Kyle Davis | $110,200 |
| 45 | Lola Fahler | $110,200 |
| 45 | Kimberly Geving | $110,200 |
| 45 | Mark Gurnik | $110,200 |
| 45 | Melanie Jarvis | $110,200 |
| 45 | Robb Layman | $110,200 |
| 45 | Charles Matoesian | $110,200 |
| 45 | C. Myers-Wilkins | $110,200 |
| 45 | Valerie Puccini | $110,200 |
| 45 | Gina Roccaforte | $110,200 |
| 45 | David Rothal | $110,200 |
| 45 | Michelle Ryan | $110,200 |
| 45 | Maureen Wozniak | $110,200 |
| 45 | Mark Wydra | $110,200 |
| 61 | Svetlana Kelmanson | $109,600 |
| 61 | Peter O'Malley | $109,600 |
| 63 | Beth Bergmann | $109,500 |
| 64 | Laurie Sikorski | $109,400 |
| 65 | Daniel Merriman | $109,300 |
| 66 | Timothy Melford | $109,000 |
| 66 | Michael Piller | $109,000 |
| 66 | Michael Roubitchek | $109,000 |
| 66 | Mary Sweeney-Bach | $109,000 |
| 70 | Peter Ryan | $108,700 |
| 71 | Beth Dolehide | $108,400 |
| 72 | James Feliksik | $107,800 |
| 73 | Megan Kivisto | $107,700 |
| 74 | Ann Krasuski | $106,700 |
| 75 | Pirada Molina | $104,000 |
| 76 | Lawrence Parrish | $103,600 |
| 77 | Michael Winkler | $103,500 |
| 78 | Maritia Griffith | $103,200 |
| 79 | Tommy Payne | $100,300 |
| 80 | Danielle Steimel | $99,900 |
| 81 | Marcy Sherrill | $99,500 |
| 82 | Maura Wallenius | $99,000 |
| 83 | David West | $98,700 |
| 84 | Carol Cera | $97,300 |
| 85 | Barbara Goeben | $95,200 |
| 86 | Elizabeth Crowder | $94,800 |
| 87 | Olawumi Ahmed | $94,500 |
| 88 | Lorraine Chappell | $93,400 |
| 88 | Jacob Smith | $93,400 |
| 88 | Amy Szczepaniak | $93,400 |
| 91 | Emily Meehan | $92,700 |
| 91 | Gabriel Neibergall | $92,700 |
| 93 | Vanessa Bennett | $92,400 |
| 93 | Constance Dahl | $92,400 |
| 93 | Andreas Liewald | $92,400 |
| 93 | Madeleine Sharko | $92,400 |
| 93 | Laurel Spahn | $92,400 |
| 93 | Richard Wachtel | $92,400 |
| 99 | Angie Chen | $91,400 |
| 100 | Michelle Andre | $91,200 |

Alerts Sign-up