Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($18.7 billion) and income taxes ($17.9 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Illinois Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $59,589,000 |
| Sales and gross receipts taxes | $18,699,777,000 |
| License taxes | $2,751,479,000 |
| Income taxes | $17,883,834,000 |
| Other taxes | $462,390,000 |
| General sales and gross receipts taxes | $11,336,866,000 |
| Selective sales and gross receipts taxes | $7,362,911,000 |
| Alcoholic beverages sales tax | $296,162,000 |
| Amusements sales tax | $888,260,000 |
| Insurance premiums sales tax | $456,406,000 |
| Motor fuels sales tax | $1,367,939,000 |
| Pari-mutuels sales tax | $6,387,000 |
| Public utilities sales tax | $1,439,894,000 |
| Tobacco products sales tax | $764,296,000 |
| Other selective sales and gross receipts taxes | $2,143,567,000 |
| Alcoholic beverages license | $18,160,000 |
| Amusements license | $15,918,000 |
| Corporations in general license | $342,729,000 |
| Hunting and fishing license | $39,534,000 |
| Motor vehicle license | $1,618,750,000 |
| Motor vehicle operators license | $116,118,000 |
| Public utilities license | $15,016,000 |
| Occupation and business license, nec | $552,696,000 |
| Other license taxes | $32,558,000 |
| Individual income taxes | $15,296,693,000 |
| Corporations net income taxes | $2,587,141,000 |
| Death and gift taxes | $382,081,000 |
| Documentary and stock transfer taxes | $80,309,000 |
| Severance taxes | $0 |
| Taxes, nec | $0 |

Alerts Sign-up