Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Grundy County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| 2020-05-21 | 1,173 | 82 | 7% | 
| 2020-05-19 | 1,096 | 80 | 7.3% | 
| 2020-05-18 | 1,079 | 75 | 7% | 
| 2020-05-17 | 1,039 | 74 | 7.1% | 
| 2020-05-16 | 1,009 | 73 | 7.2% | 
| 2020-05-15 | 979 | 73 | 7.5% | 
| 2020-05-14 | 933 | 65 | 7% | 
| 2020-05-13 | 905 | 62 | 6.9% | 
| 2020-05-12 | 887 | 61 | 6.9% | 
| 2020-05-11 | 841 | 60 | 7.1% | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up