Adobe Stock
Adobe Stock
The average salary as a human services casework manager was $95,770 in 2020.
Top 100 highest paid human services casework managers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Gilberto Maldonado | $133,900 |
| 2 | Nancy Gabel | $129,400 |
| 3 | Patricia Heredia | $128,100 |
| 4 | Benjamin Haynes | $127,300 |
| 5 | Camille McLurkin | $126,400 |
| 6 | Rose Ginger | $123,200 |
| 7 | Lisa Batte | $123,100 |
| 8 | Norma Joseph | $122,800 |
| 9 | Nadine English | $122,700 |
| 10 | Yolanda Porter | $122,200 |
| 11 | Angela Moore | $120,500 |
| 12 | Francisco Alvarez | $120,300 |
| 13 | Oluwakemi Akapo | $119,000 |
| 14 | Maria Ibarra | $118,700 |
| 14 | Mayra Melendez | $118,700 |
| 16 | Toskey Marshall | $118,400 |
| 17 | Luis Bolanos | $117,500 |
| 18 | Dawn Fayhee | $117,300 |
| 19 | Ernesto Marin | $116,900 |
| 19 | Isaac Renfroe | $116,900 |
| 21 | Karla Espinosa | $116,700 |
| 22 | Sandra Meza | $116,600 |
| 23 | Jafar Zaidi | $116,400 |
| 24 | Barbara Jackson | $116,100 |
| 24 | Cherl Jefferson | $116,100 |
| 26 | Mechelle Dawkins | $116,000 |
| 27 | Brenal Beck | $115,200 |
| 28 | Richard Sanner | $115,100 |
| 29 | Reginald Oparah | $114,900 |
| 30 | Maricella Gandarilla | $114,700 |
| 31 | Valerie Knight-Collins | $114,400 |
| 32 | Fernan Vargas | $114,300 |
| 33 | Topekka Funches | $114,000 |
| 34 | Lorena Ramirez-Fellows | $113,800 |
| 35 | Kimberly Young | $113,700 |
| 35 | Maricela Ramirez | $113,700 |
| 37 | Elice Smith-Mitchell | $112,700 |
| 38 | Latoya Thomas | $112,400 |
| 39 | Elizabeth Bigwood | $112,200 |
| 40 | Debra Hackler | $112,100 |
| 41 | Sue Tomei | $111,900 |
| 42 | Priscila CaMacHo | $111,700 |
| 43 | Roseline Nwaokocha | $111,600 |
| 44 | Lashawn Tate | $111,400 |
| 45 | Orlando Hadzic | $110,600 |
| 46 | Samantha Smith | $110,000 |
| 47 | Mitzy Newell | $109,900 |
| 48 | Phyllis Lake | $109,300 |
| 48 | Frances Manuel | $109,300 |
| 48 | Romesa Anderson | $109,300 |
| 51 | Sandra Williams | $108,800 |
| 52 | John Aylesworth | $108,700 |
| 53 | Renee Coleman | $108,600 |
| 54 | Andrea Dejesus | $108,500 |
| 55 | Karen Kellum | $108,400 |
| 55 | Stephanie Honeycutt | $108,400 |
| 57 | Benjamin Hernandez | $108,100 |
| 58 | Bemajdareki Williams | $107,800 |
| 59 | Jill Lipe | $107,600 |
| 60 | Seglinder Lake | $107,500 |
| 61 | Darryl Lehet-Jones | $107,400 |
| 62 | Holly Melvin | $107,300 |
| 63 | Brian Dolezal | $107,200 |
| 64 | Charles Carter | $106,900 |
| 65 | Shajan Jose | $106,800 |
| 66 | Constance Threlkeld | $106,500 |
| 67 | Norma Rivera | $106,100 |
| 67 | Marcos Arenas | $106,100 |
| 69 | Jose Gerena | $106,000 |
| 69 | Nika Reynolds | $106,000 |
| 69 | Sharon Fleming | $106,000 |
| 72 | Elizabeth Neal | $105,900 |
| 72 | Shawne Hammonds | $105,900 |
| 74 | Cristina Hom | $105,400 |
| 75 | Veloz Gomez | $105,200 |
| 76 | Farzana Khan | $105,100 |
| 76 | Rosemary Brown | $105,100 |
| 76 | Sharon Wolford | $105,100 |
| 76 | Vanessa Mattos | $105,100 |
| 76 | Nicole Ewing-Morgan | $105,100 |
| 81 | Karen Taylor | $104,700 |
| 82 | Shirley McDonald | $104,600 |
| 83 | Christopher McMorris | $104,300 |
| 84 | Alexandra Vela | $104,100 |
| 85 | Ronia Houston | $104,000 |
| 85 | Carita Latimer | $104,000 |
| 85 | Carol Dixon-Comodore | $104,000 |
| 88 | Starlin Lewis | $103,800 |
| 89 | Jin Lee | $103,400 |
| 90 | Mary Gardner | $103,300 |
| 91 | Lisa Clayton | $103,000 |
| 92 | Meyer Diaz | $102,900 |
| 92 | Julie Crose | $102,900 |
| 92 | Curtis Evans | $102,900 |
| 95 | Wendy Phillips | $102,800 |
| 96 | Lorena Silva | $102,600 |
| 96 | Sonya Lauterbach | $102,600 |
| 98 | Theodore Carter | $102,500 |
| 99 | Kimberly Peltes | $102,300 |
| 100 | Jill McNicol | $102,200 |

Alerts Sign-up