In September 2021, there were 36 homes sold, with a median home sale price of $227,500 in Grundy County.
Top 10 home sales in Grundy County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jones Timothy G. and Jones Tonya | Morris | 8500 Pioneer Road | $660,000 |
| Toussaint Douglas N. and Toussaint Jill M. | Morris | 699 Edgewater Drive | $650,000 |
| Pierson Holly L. and Pierson Daniel C. | Morris | 4560 Shady Lane | $539,000 |
| McLaughlin John R. and McLaughlin Carole D. | Morris | 3035 Gateway Gorge | $440,000 |
| Butera William and Son Erin | Minooka | 606 Mahoney Drive | $375,000 |
| Butkiewicz Michael J. and Butkiewicz Alyssa L. | Channahon | 26640 Jacob Drive | $350,000 |
| Feeney Kevin P. and Feeney Peggy | Diamond | 2610 Girot Lane | $350,000 |
| Dryfhout Danise and Wampler Jeremy | Morris | 1447 Lakeside Lane | $345,000 |
| Tibble Patrick J. | Coal City | 1170 Coalfield Drive | $335,000 |
| Sanders Katie and Dzielawa Andrew E Jr. | Morris | 1000 Dresden Drive | $330,000 |

Alerts Sign-up