This was 17.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 2,786.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Diamond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 192 | 10.2 |
| Regular high school diploma | 702 | 37.4 |
| GED or alternative credential | 115 | 6.1 |
| Some college, less than 1 year | 111 | 5.9 |
| Some college, 1 or more years, no degree | 265 | 14.1 |
| Associate's degree | 180 | 9.6 |
| Bachelor's degree | 204 | 10.9 |
| Master's degree | 99 | 5.3 |
| Professional school degree | 8 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up