Coal City High School Principal Mr. Arthur Stafford (2023) | Coal City High School
Coal City High School Principal Mr. Arthur Stafford (2023) | Coal City High School
Of the 12,894 students attending Grundy County schools, 73.4% were white. Hispanic students were the second largest ethnicity, making up 18.2% of Grundy County students.
In the previous school year, white students were the most common group in Grundy County, representing 74.2% of the student body.
Minooka Intermediate School had the most even distribution of races among county schools, including 68.6% white students, 19.9% Hispanic students, 5.4% African American students, 4.1% multiracial students, and 2% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Aux Sable Elementary School | White | 72.7% | 597 |
Braceville Elementary School | White | 85.3% | 109 |
Coal City Early Childhood Center | White | 80% | 390 |
Coal City Elementary School | White | 84.6% | 267 |
Coal City High School | White | 88.1% | 597 |
Coal City Intermediate School | White | 87.5% | 303 |
Coal City Middle School | White | 88.8% | 499 |
Gardner Elementary School | White | 94.2% | 155 |
Gardner-South Wilmington High School | White | 91.1% | 168 |
Jones Elementary School | White | 53.2% | 554 |
Mazon-Verona-Kinsman Elementary School | White | 92.3% | 169 |
Mazon-Verona-Kinsman Middle School | White | 86.7% | 128 |
Minooka Community High School | White | 69.6% | 2,783 |
Minooka Elementary School | White | 67.6% | 522 |
Minooka Intermediate School | White | 68.6% | 1,019 |
Minooka Junior High School | White | 66.3% | 1,064 |
Minooka Primary Center | White | 66% | 191 |
Morris Community High School | White | 72.8% | 843 |
Nettle Creek Elementary School | White | 84.5% | 84 |
Saratoga Elementary School | White | 71.2% | 782 |
Shabbona Middle School | White | 70.3% | 344 |
South Wilmington Grade School | White | 93.7% | 79 |
Walnut Trails Elementary School | White | 72.2% | 515 |
White Oak Elementary | White | 75.1% | 732 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE