Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Data showed that white students made up 74.4% of the 11,825 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,936 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 69.6 | 2,783 |
Minooka Junior High School | 66.3 | 1,064 |
Minooka Intermediate School | 68.6 | 1,019 |
Morris Community High School | 72.8 | 843 |
Saratoga Elementary School | 71.2 | 782 |
White Oak Elementary | 75.1 | 732 |
Coal City High School | 88.1 | 597 |
Coal City Middle School | 88.8 | 499 |
Aux Sable Elementary School | 72.7 | 597 |
Minooka Elementary School | 67.6 | 522 |
Coal City Early Childhood Center | 80 | 390 |
Coal City Intermediate School | 87.5 | 303 |
Shabbona Middle School | 70.3 | 344 |
Coal City Elementary School | 84.6 | 267 |
Mazon-Verona-Kinsman Elementary School | 92.3 | 169 |
Gardner-South Wilmington High School | 91.1 | 168 |
Gardner Elementary School | 94.2 | 155 |
Minooka Primary Center | 66 | 191 |
Mazon-Verona-Kinsman Middle School | 86.7 | 128 |
Braceville Elementary School | 85.3 | 109 |
South Wilmington Grade School | 93.7 | 79 |
Nettle Creek Elementary School | 84.5 | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE