Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Data showed that Hispanic students made up 17.8% of the 11,825 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 580 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 20.8 | 2,783 |
Minooka Junior High School | 23.4 | 1,064 |
Minooka Intermediate School | 19.9 | 1,019 |
Morris Community High School | 20.3 | 843 |
Minooka Elementary School | 25.5 | 522 |
White Oak Elementary | 17.5 | 732 |
Aux Sable Elementary School | 20.6 | 597 |
Saratoga Elementary School | 15.3 | 782 |
Shabbona Middle School | 22.7 | 344 |
Coal City High School | 9.4 | 597 |
Coal City Early Childhood Center | 13.3 | 390 |
Minooka Primary Center | 23.6 | 191 |
Coal City Middle School | 8.4 | 499 |
Coal City Elementary School | 11.6 | 267 |
Coal City Intermediate School | 7.9 | 303 |
Mazon-Verona-Kinsman Middle School | 13.3 | 128 |
Braceville Elementary School | 12.8 | 109 |
Gardner-South Wilmington High School | 7.7 | 168 |
Mazon-Verona-Kinsman Elementary School | 6.5 | 169 |
Nettle Creek Elementary School | 13.1 | 84 |
South Wilmington Grade School | 0 | 79 |
Gardner Elementary School | 0 | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE