Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that multiracial students made up 3.4% of the 11,948 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 127 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 4.5 | 2,850 |
Saratoga Elementary School | 7.7 | 818 |
Minooka Intermediate School | 4.6 | 980 |
Minooka Junior High School | 3.9 | 1,048 |
Morris Community High School | 3.4 | 876 |
White Oak Elementary | 3.5 | 717 |
Aux Sable Elementary School | 3.1 | 610 |
Coal City Early Childhood Center | 4.3 | 416 |
Minooka Elementary School | 3.4 | 502 |
Coal City High School | 1.9 | 626 |
Shabbona Middle School | 3.2 | 311 |
Coal City Elementary School | 0 | 282 |
Coal City Intermediate School | 0 | 290 |
Coal City Middle School | 0 | 492 |
South Wilmington Grade School | 0 | 80 |
Braceville Elementary School | 0 | 115 |
Mazon-Verona-Kinsman Elementary School | 0 | 161 |
Mazon-Verona-Kinsman Middle School | 0 | 140 |
Nettle Creek Elementary School | 0 | 78 |
Minooka Primary Center | 0 | 255 |
Gardner Elementary School | 0 | 151 |
Gardner-South Wilmington High School | 0 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE