Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that white students made up 71.8% of the 11,954 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 22 schools in Grundy County, Minooka Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,932 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 67% | 2,882 |
Minooka Junior High School | 66.4% | 1,048 |
Minooka Intermediate School | 64.8% | 951 |
Morris Community High School | 70.5% | 863 |
Coal City High School | 88.5% | 636 |
Saratoga Elementary School | 67.9% | 806 |
White Oak Elementary | 66.9% | 714 |
Coal City Middle School | 85% | 486 |
Aux Sable Elementary School | 68.8% | 581 |
Coal City Early Childhood Center | 83.6% | 434 |
Minooka Elementary School | 65.2% | 491 |
Shabbona Middle School | 71.2% | 337 |
Coal City Elementary School | 78.6% | 304 |
Coal City Intermediate School | 84.6% | 266 |
Minooka Primary Center | 60.8% | 273 |
Mazon-Verona-Kinsman Elementary School | 86.5% | 171 |
Gardner Elementary School | 91.9% | 148 |
Gardner-South Wilmington High School | 88.2% | 153 |
Mazon-Verona-Kinsman Middle School | 86.3% | 139 |
Braceville Elementary School | 76.7% | 116 |
South Wilmington Grade School | 100% | 79 |
Nettle Creek Elementary School | 92.1% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE