Grundy County's 13 school districts will receive an extra $398,921 this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Grundy County State Sen. Toi Hutchinson (D-Olympia Fields) sided with Chicago Democrats, voting 'yes' on the override.
Sen. Sue Rezin (R-Morris) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Grundy County districts that would gain the most include Minooka 201 ($271,068), Minoka 111 ($220,881), Braceville 75 ($46,590), South Wilmington 74 ($12,179) and Morris 54 ($10,339).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Grundy County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
MINOOKA 201 | $10,501,263 | $11,806,971 | $11,535,903 | $1,305,708 | $271,068 |
MINOOKA 111 | $4,909,467 | $5,555,039 | $5,334,158 | $645,572 | $220,881 |
BRACEVILLE 75 | $759,868 | $868,564 | $821,974 | $108,696 | $46,590 |
SOUTH WILMINGTON 74 | $227,141 | $246,269 | $234,090 | $19,129 | $12,179 |
MORRIS 54 | $2,667,299 | $3,008,006 | $2,997,667 | $340,707 | $10,339 |
MAZON-VERONA-KINSMAN 2C | $268,711 | $283,479 | $276,179 | $14,768 | $7,300 |
COAL CITY 1 | $1,339,457 | $1,343,308 | $1,342,013 | $3,850 | $1,294 |
SARATOGA 60C | $931,965 | $980,059 | $979,874 | $48,094 | $185 |
NETTLE CREEK 24C | $41,756 | $41,907 | $41,856 | $151 | $51 |
GARDNER S WILMINGTON 73 | $581,585 | $676,414 | $702,819 | $94,829 | -$26,405 |
MORRIS 101 | $1,587,037 | $1,827,852 | $1,893,547 | $240,815 | -$65,696 |
GARDNER 72C | $826,243 | $851,808 | $930,673 | $25,565 | -$78,865 |
Total | $398,921 |
Source: Illinois State Board of Education