Klaus Hoffmeier, Wikimedia Commons
Klaus Hoffmeier, Wikimedia Commons
Grundy County accounted for 64 of the 39,329 abortions performed statewide in 2017, according to an Illinois Department of Public Health report issued in December, which tracks abortions performed on an annual basis.
The report also tracks the age and marital status of the abortion recipient and the pregnancy term at the time of the abortion.
Among Illinois residents, 10,002 of the women who received abortions in 2017 were between 20 and 24 years old. An overwhelming majority of the abortions (25,470) involved single women, according to the IDPH report.
Of the total number of abortions performed in the state last year, 5,528 of those involved women who reside outside of Illinois.
---
2017 Illinois Abortions - by County
County | Population | Abortions |
Cook | 5,211,263 | 21,288 |
DuPage | 930,128 | 1,311 |
Will | 692,661 | 1,079 |
Lake | 703,520 | 811 |
Kane | 534,667 | 775 |
St. Clair | 262,479 | 558 |
Peoria | 183,011 | 462 |
Madison | 265,428 | 393 |
Winnebago | 284,778 | 350 |
Sangamon | 196,452 | 348 |
McHenry | 309,122 | 326 |
McLean | 172,290 | 317 |
Macon | 105,801 | 267 |
Champaign | 209,399 | 234 |
Tazewell | 133,526 | 216 |
Kankakee | 109,605 | 152 |
DeKalb | 104,733 | 150 |
La Salle | 110,067 | 148 |
Vermilion | 77,909 | 139 |
Kendall | 126,218 | 135 |
Jackson | 58,284 | 82 |
Rock Island | 144,808 | 75 |
Grundy | 50,586 | 64 |
Coles | 51,979 | 52 |
Ogle | 51,063 | 51 |
Williamson | 67,328 | <50 |
Knox | 50,638 | <50 |
Adams | 66,234 | <50 |
Whiteside | 56,118 | <50 |
Henry | 49,328 | <50 |
U.S. Census Bureau
Counties with fewer than 50 abortions in a year don't report their precise number.
2017 Illinois Abortions - by Age
Age | # of abortions | % of total |
0-14 | 91 | 0.2% |
15-17 | 912 | 2.3% |
18-19 | 2,137 | 5.4% |
20-24 | 10,002 | 25.4% |
25-29 | 9,542 | 24.3% |
30-34 | 5,625 | 14.3% |
35-39 | 3,254 | 8.3% |
40-44 | 1,091 | 2.8% |
45+ | 86 | 0.2% |
Not Reported | 92 | 0.2% |
2017 Abortions - Pregnancy Term
Term | # of abortions | # of total |
0-3 Weeks | <50 | 0.0% |
4-7 Weeks | 16,168 | 41.1% |
8-11 Weeks | 9,997 | 25.4% |
12-15 Weeks | 3,185 | 8.1% |
2017 Abortions - by Marital Status
Age | # of abortions | % of total |
Married | 3,282 | 8.3% |
Single | 25,470 | 64.8% |
Unknown | 4,080 | 10.4% |