Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
The number of students who failed their Mathematics assessment in Grundy County rose by 23.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Braceville Elementary School | 93.2% | 73 |
Minooka Junior High School | 82.6% | 1,039 |
Mazon-Verona-Kinsman Middle School | 82.4% | 125 |
Shabbona Middle School | 81.7% | 338 |
Gardner Elementary School | 81.4% | 97 |
White Oak Elementary | 80.2% | 349 |
Minooka Intermediate School | 78.3% | 1,015 |
Mazon-Verona-Kinsman Elementary School | 77.3% | 66 |
Jones Elementary School | 72.5% | 236 |
Aux Sable Elementary School | 72.1% | 258 |
Minooka Elementary School | 71.3% | 216 |
South Wilmington Grade School | 66% | 53 |
Coal City Elementary School | 65.9% | 132 |
Nettle Creek Elementary School | 59.7% | 62 |
Saratoga Elementary School | 57.2% | 453 |
Coal City Intermediate School | 52.6% | 308 |
Coal City Middle School | 51.5% | 485 |
Walnut Trails Elementary School | 48.4% | 221 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE