Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 11,954 students attending Grundy County schools, 71.8% were white. Hispanic students were the second largest ethnicity, making up 19.7% of Grundy County students.
In the previous school year, white students were also the most common group in Grundy County, representing 72.8% of the student body.
Minooka Junior High School had the most even distribution of races among county schools, including 66.4% white students, 21.5% Hispanic students, 5.8% African American students, 4.4% multiracial students, and 1.9% Asian students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aux Sable Elementary School | White | 68.8% | 581 |
Braceville Elementary School | White | 76.7% | 116 |
Coal City Early Childhood Center | White | 83.6% | 434 |
Coal City Elementary School | White | 78.6% | 304 |
Coal City High School | White | 88.5% | 636 |
Coal City Intermediate School | White | 84.6% | 266 |
Coal City Middle School | White | 85% | 486 |
Gardner Elementary School | White | 91.9% | 148 |
Gardner-South Wilmington High School | White | 88.2% | 153 |
Mazon-Verona-Kinsman Elementary School | White | 86.5% | 171 |
Mazon-Verona-Kinsman Middle School | White | 86.3% | 139 |
Minooka Community High School | White | 67% | 2,882 |
Minooka Elementary School | White | 65.2% | 491 |
Minooka Intermediate School | White | 64.8% | 951 |
Minooka Junior High School | White | 66.4% | 1,048 |
Minooka Primary Center | White | 60.8% | 273 |
Morris Community High School | White | 70.5% | 863 |
Nettle Creek Elementary School | White | 92.1% | 76 |
Saratoga Elementary School | White | 67.9% | 806 |
Shabbona Middle School | White | 71.2% | 337 |
South Wilmington Grade School | White | 100% | 79 |
White Oak Elementary | White | 66.9% | 714 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.