Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
The number of Grundy County students who succeeded rose by 6.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Grundy County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Coal City Intermediate School | 40.9% | 6.5% | 303 |
Coal City Middle School | 40.2% | 8.2% | 499 |
Saratoga Elementary School | 38.4% | 4.4% | 782 |
Nettle Creek Elementary School | 33.9% | 6.5% | 84 |
South Wilmington Grade School | 30.2% | 3.8% | 79 |
Aux Sable Elementary School | 27.9% | 0% | 597 |
Coal City Elementary School | 27.3% | 6.8% | 267 |
Minooka Elementary School | 26.9% | 1.9% | 522 |
Mazon-Verona-Kinsman Elementary School | 21.2% | 1.5% | 169 |
Minooka Intermediate School | 19.7% | 2% | 1,019 |
White Oak Elementary | 19.2% | 0.6% | 732 |
Mazon-Verona-Kinsman Middle School | 17.6% | 0% | 128 |
Gardner Elementary School | 17.5% | 1% | 155 |
Shabbona Middle School | 16.9% | 1.5% | 344 |
Minooka Junior High School | 16.2% | 1.3% | 1,064 |
Braceville Elementary School | 6.8% | 0% | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE