Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Saratoga Elementary School Principal Mr. Joe Zweeres (2023) | Saratoga Elementary School
Data showed that Black students made up 3% of the 11,825 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 123 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 4.4 | 2,783 |
Minooka Intermediate School | 5.4 | 1,019 |
Minooka Junior High School | 3.9 | 1,064 |
Saratoga Elementary School | 4.3 | 782 |
White Oak Elementary | 4.1 | 732 |
Morris Community High School | 2.5 | 843 |
Minooka Elementary School | 3.4 | 522 |
Aux Sable Elementary School | 2.8 | 597 |
Shabbona Middle School | 3.5 | 344 |
Coal City Early Childhood Center | 0 | 390 |
Coal City Elementary School | 0 | 267 |
Coal City High School | 0 | 597 |
Coal City Intermediate School | 0 | 303 |
Coal City Middle School | 0 | 499 |
South Wilmington Grade School | 0 | 79 |
Braceville Elementary School | 0 | 109 |
Mazon-Verona-Kinsman Elementary School | 0 | 169 |
Mazon-Verona-Kinsman Middle School | 0 | 128 |
Nettle Creek Elementary School | 0 | 84 |
Minooka Primary Center | 0 | 191 |
Gardner Elementary School | 0 | 155 |
Gardner-South Wilmington High School | 0 | 168 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE