Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Black students made up 3.5% of the 11,948 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 144 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 5.1 | 2,850 |
Minooka Intermediate School | 7.4 | 980 |
Minooka Junior High School | 4.6 | 1,048 |
Saratoga Elementary School | 5.4 | 818 |
Aux Sable Elementary School | 4.1 | 610 |
White Oak Elementary | 3.3 | 717 |
Morris Community High School | 2.4 | 876 |
Minooka Primary Center | 7.1 | 255 |
Shabbona Middle School | 3.5 | 311 |
Minooka Elementary School | 2 | 502 |
Coal City Early Childhood Center | 0 | 416 |
Coal City Elementary School | 0 | 282 |
Coal City High School | 0 | 626 |
Coal City Intermediate School | 0 | 290 |
Coal City Middle School | 0 | 492 |
South Wilmington Grade School | 0 | 80 |
Braceville Elementary School | 0 | 115 |
Mazon-Verona-Kinsman Elementary School | 0 | 161 |
Mazon-Verona-Kinsman Middle School | 0 | 140 |
Nettle Creek Elementary School | 0 | 78 |
Gardner Elementary School | 0 | 151 |
Gardner-South Wilmington High School | 0 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE