Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that Hispanic students made up 18.4% of the 11,948 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 22 schools in Grundy County County, Minooka Community High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 586 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Minooka Community High School | 20.6 | 2,850 |
Minooka Junior High School | 21.7 | 1,048 |
Minooka Intermediate School | 21.8 | 980 |
Morris Community High School | 21.3 | 876 |
White Oak Elementary | 20.9 | 717 |
Minooka Elementary School | 28.3 | 502 |
Saratoga Elementary School | 16.7 | 818 |
Aux Sable Elementary School | 21.3 | 610 |
Shabbona Middle School | 22.2 | 311 |
Minooka Primary Center | 25.9 | 255 |
Coal City High School | 8.3 | 626 |
Coal City Middle School | 10.4 | 492 |
Coal City Early Childhood Center | 11.8 | 416 |
Coal City Elementary School | 11.7 | 282 |
Coal City Intermediate School | 11 | 290 |
Mazon-Verona-Kinsman Middle School | 13.6 | 140 |
Braceville Elementary School | 15.7 | 115 |
Gardner-South Wilmington High School | 10.7 | 150 |
Gardner Elementary School | 8.6 | 151 |
Mazon-Verona-Kinsman Elementary School | 6.8 | 161 |
South Wilmington Grade School | 0 | 80 |
Nettle Creek Elementary School | 0 | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE